IMMO ANALYTICS · AUCTIONS
Judicial & state sales, put in perspective
Property auctions — judicial, notarial, state — are a deal flow few agencies exploit: dense terms of sale, short deadlines, starting prices hard to situate. We follow the calendar across all of France — lots from the PACA region are listed first — and situate each starting price against open references where the commune allows.
Independent property-data analysis service. No transactions, no negotiation, no brokerage. · Data as of 28/08/2026
Upcoming tracked sales
| Date | Lot | Commune | Starting price | DVF marker |
|---|---|---|---|---|
| 02/09/2026 | House · 126 m² | PeypinPACA | 70 000 € · 556 €/m² | — |
| 04/09/2026 | Apartment · 99 m² | Sainte-MaximePACA | 50 000 € · 504 €/m² | ≈ 9% · 5 831 €/m² |
| 28/08/2026 | Property | Bonne | 120 000 € | — |
| 28/08/2026 | Apartment · 52 m² | Annemasse | 16 000 € · 306 €/m² | — |
| 02/09/2026 | Property | Houilles | 200 000 € | — |
| 02/09/2026 | Property · 11 m² | Paris 11e | 50 000 € · 4 686 €/m² | — |
| 02/09/2026 | Building · 135 m² | Lille | 85 000 € · 631 €/m² | — |
| 03/09/2026 | Property | Châlette-sur-Loing | 105 000 € | — |
"DVF marker": ratio of the starting price to the commune's observed median (open DVF data, by property type). A reading aid, not a valuation: condition, charges and the terms of sale remain to be analysed.
Full analysis, for agencies
For any lot that interests you: reading of the terms of sale, risk points, detailed comparables and scenarios — flat fee.